Pushys Sizing Charts
PLUS get all the hottest discounts!
INDEX
- Netti Mens Sizing Chart
- Pro-Tec Helmet Sizing Chart
- Limar Mens Sizing Chart
- Limar Womans Sizing Chart
- Limar Knicks Sizing Chart
- Serfas Men's Gloves Sizing Chart
- Bellweather Sizing Chart
- Shimano Mens Sizing Chart
- Shimano Womens Sizing Chart
- Pro-Tec Pads Sizing Chart
- Royal Racing Sizing Chart
- 661 Pads, Helmets And Shoe Sizing Chart
- SiDI Shoe Sizing Chart & Comparisons
- Giordana Sizing Chart
- FOX Sizing Chart
| NETTI MEN'S SIZING CHART | |||||||
| Sizes | S | M | L | XL | XXL | XXXL | |
| Chest | inches | 36 | 38 | 40 | 42 | 45 | 48 |
| cm | 90 | 95 | 100 | 105 | 112 | 120 | |
| Waist | inches | 30 | 32 | 34 | 36 | 39 | 42 |
| cm | 75 | 80 | 85 | 90 | 97 | 105 | |
| PRO-TEC HELMET SIZE CHART | |||||||
| Size | Centimetres | Inches Up To | Hat Size Up To | ||||
| Junior | 51-52 | 20.5 | 6.5 | ||||
| Small | 53-54 | 21.25 | 6.75 | ||||
| Medium | 55-56 | 22 | 7.125 | ||||
| Large | 57-58 | 22.75 | 7.375 | ||||
| X-Large | 59-60 | 23.625 | 7.625 | ||||
| XX-Large | 61-62 | 24.5 | 7.875 | ||||
| Limar Men's Sizing Chart | |||||||
| Please note these jerseys are designed to be tight fitting and the measurements are taken on the actual garment relaxed. Take this, and the fact that the hem is elasticated into account when choosing your size. | |||||||
| Men's Road Jersey | |||||||
| Size | S | M | L | XL | |||
| 1/2 Chest Circumference (cm) | 49 | 52 | 54 | 57 | |||
| 1/2 Hem Circumference (cm) | 34 | 35 | 38 | 40 | |||
| Centre Back length - neck to hem (cm) | 68 | 70 | 72 | 74 | |||
| Men's MTB Jersey (Loose Fitting) | |||||||
| Size | S | M | L | XL | |||
| Chest Circumference (cm) | 108 | 114 | 116 | 124 | |||
| Centre Back length - neck to hem (cm) | 72 | 75 | 75 | 78 | |||
| Limar Woman's Sizing Chart | |||||||
| Please note these jerseys are designed to be tight fitting and the measurements are taken on the actual garment relaxed. Take this, and the fact that the hem is elasticated into account when choosing your size. | |||||||
| Woman's | |||||||
| Size | XS | S | M | L | XL | ||
| 1/2 Chest Circumference (cm) | 42 | 45 | 48 | 51 | 53 | ||
| 1/2 Hem Circumference (cm) | 41 | 43 | 44 | 47 | 49 | ||
| Centre Back length - neck to hem (cm) | 59 | 61 | 64 | 66 | 69 | ||
| Limar Knicks Sizing Chart | |||||||
| Please note: The lesser measurement for the waist is of the garment stretched just a little from relaxed to find the smallest possible waist circumference of the wearer. The greater waist measurement is the garment stretched almost to it’s limit. Measure your waist and see which size bracket you fall into. | |||||||
| Size: | S | M | L | XL | |||
| Waist Circumference (cm): | 64-86 | 68-92 | 70-96 | 80-100 | |||
| Inseam (cm): | 24 | 24 | 24 | 25 | |||
| Outseam (cm) | 46 | 49 | 52 | 55 | |||
| SERFAS Men's Fingerless Gloves Sizing Chart (measure palm width at knuckles) | |||||||||||||||||||||||||||||||||||||||
| Size | Small | Medium | Large | X-Large | |||||||||||||||||||||||||||||||||||
| Palm (cm) | 10 | 10.5 | 11 | 11.5 | |||||||||||||||||||||||||||||||||||
| Bellweather Sizing Chart | |||||||||||||||||||||||||||||||||||||||
| Men's | Small | Medium | Large | X-Large | XX-Large | ||||||||||||||||||||||||||||||||||
| Chest | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 57 | ||||||||||||||||||||||||||||||||||
| Waist | 29 - 31 | 32 - 34 | 36 - 37 | 38 - 40 | 41 - 46 | ||||||||||||||||||||||||||||||||||
| Women's | Small | Medium | Large | X-Large | |||||||||||||||||||||||||||||||||||
| Chest | 33 - 35 | 36 - 37 | 37 - 39 | 39 - 42 | |||||||||||||||||||||||||||||||||||
| Waist | 26 - 27 | 27 - 29 | 29 - 32 | 32 - 35 | |||||||||||||||||||||||||||||||||||
| Hips | 36 - 37 | 37 - 39 | 39 - 42 | 42 - 45 | |||||||||||||||||||||||||||||||||||
| Inseam | 29 | 30 | 31 | 32 | |||||||||||||||||||||||||||||||||||
|
SHIMANO Men's Sizing Chart |
|||||||||||||||
|
Shimano (EU) |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
|
AU & UK |
2.5 |
3.5 |
4 |
5 |
6 |
6.5 |
7.5 |
8 |
9 |
9.5 |
10.5 |
11.5 |
12 |
13 |
14 |
|
US |
3.5 |
4.5 |
5 |
6 |
7 |
7.5 |
8.5 |
9 |
10 |
10.5 |
11.5 |
12.5 |
13 |
14 |
15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHIMANO Women's Sizing Chart |
|
|
|
|
|
|
|||||||||
|
Shimano (EU) |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
|
|
|
|
|
|
|
AU |
3.5 |
4 |
5 |
5.5 |
6 |
7 |
8 |
9 |
9.5 |
|
|
|
|
|
|
|
UK |
2.5 |
3 |
4 |
4.5 |
5 |
6 |
7 |
8 |
8.5 |
|
|
|
|
|
|
|
US |
5 |
5.5 |
6.5 |
7 |
7.5 |
8.5 |
9.5 |
10.5 |
11 |
|
|
|
|
|
|
Pro-Tech Pad Size Chart
Royal Racing Size Chart
|
Size Chart 2011
|
||||||||||||||||||||||
|
Chest : Measure around the fullest part of the chest, just under the arms Waist : Measure around the waist, just below the belly button |
||||||||||||||||||||||
INCHES |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
CM |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Size Chart 2011
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Fox Clothing Sizing Charts
-
Chest
Measure around your chest, just under the arms and across the shoulder blades.
-
Inseam
Measure from the crotch to the bottom of the leg using a pair of trousers or shorts that fit well.
-
Centre Back Sleeve
Measure from the centre back of neck, over point of shoulder, around elbow and down to the wrist making sure your elbow is slightly bent.
-
Waist
Measure at the point you usually wear your waistband.
-
Women's Hip
Measure the circumference at the fullest point making sure you are standing straight.
-
Gloves
Measure around the widest part of the hand not including the thumb.
| Mens Clothing Sizing Chart | |||||||
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest | 32-33 | 34-35 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Sleeve | 31 | 31½-32½ | 32½-33½ | 33½-34½ | 34½-35½ | 35½-36½ | 35½-36½ |
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 38-40 | 42-44 | 46-48 |
| Inseam | 30 | 30-30½ | 30½-31 | 31-31½ | 31½-32 | 32-32½ | 32-32½ |
| Boys Clothing Sizing Chart | |||||||||
| Average Size | 22(6) | 24(8) | 25(10 | 26(12) | 27(14) | 28(16) | 29(16+) | 30(16+) | |
| Size | KXS | KS | KM | KL | KXL | ||||
| Chest | 22 | 24 | 27; | 28 | 29½ | 31 | 32½ | 34 | 35½ |
| CB Sleeve* | 20 | 21½ | 23 | 25 | 27 | 29 | 30 | 31 | 32 |
| Waist | 21 | 22½ | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Height(") | 43 | 47 | 51 | 55 | 59 | 60 | 62 | 64 | 66 |
| Weight(LB) | 38 | 48 | 60 | 72 | 85 | 100 | 115 | 125 | 135 |
| Womens Clothing Sizing Chart | |||||||
| Sizes | XS | S | M | L | XL | ||
| US Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| Bust | 33 | 34 | 35 | 36½ | 38 | 39½ | 41 |
| Sleeve | 29 | 29½ | 30 | 30½ | 31 | 31½ | 31½ |
| Waist | 25 | 26 | 27 | 28½ | 30 | 31½ | 33 |
| Hip | 35 | 36 | 37 | 38½ | 40 | 41½ | 43 |
| Inseam | 29 | 29½ | 29½ | 30 | 30 | 30½ | 30½ |
| Glove Sizing Chart | ||||||
| S | M | L | XL | XXL | XXXL | XXXXL |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Fox Helmets Sizing Chart | |||||||
| Sizes | XS | S | M | L | XL | XXL | |
| CM | 52 - 54 | 54 - 56 | 57 - 59 | 59 - 60 | 61 - 63 | 61 - 65 | |

Clothing: Apparel