ASSOS Sizing ChartMen's Apparel - Jerseys, Shorts, Jackets, Tights, Bib Shorts, Vests, Shells
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Chest | 88cm | 92cm | 96cm | 100cm | 106cm | 112cm | 118cm |
Waist | 70 - 74cm | 75 - 80cm | 81 - 86cm | 87 - 92cm | 93 - 99cm | 100 - 106cm | 107 +++cm |
INCHES - Chest | 34.6" | 36.2" | 37.8" | 39.3" | 41.7" | 44" | 46.4" |
INCHES - Waist | 27.5 - 29.1" | 29.2 - 31.5" | 31.6 - 33.8" | 33.8 - 36.2" | 36.3 - 38.9" | 39 - 41.7" | 41.8 +++" |
Women's Apparel - Jerseys, Shorts, Jackets, Tights, Knickers, Bib Shorts, Vests, Shells
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large | |
Chest | 80cm | 85cm | 90cm | 96cm | 102cm | 108cm | |
Hips | 88cm | 94cm | 100cm | 106cm | 112cm | 118cm | |
INCHES - Chest | 31.4" | 33.4" | 35.4" | 37.7" | 40.1" | 42.5" | |
INCHES - Hips | 34.6" | 37" | 39.3" | 41.7" | 44" | 46.4" | |
Adult Base Layers (Men's & Women's)
Measure Point | X-Small/Small | Medium | Large/X-Large | XX-Large/XXX-Large | | | |
Assos Size | Size 0 | Size I | Size II | Size III | | | |
Adult Gloves (Men's & Women's)
Measure Point | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
Palm (cm) | 17cm | 18cm | 20cm | 22cm | 23cm | 24cm | 26cm |
INCHES - Palm | 6.6" | 7" | 7.8" | 8.6" | 9" | 9.4" | 10.2" |
Adult Socks (Men's & Women's)
Measure Point | XX-Small/X-Small | Small/Medium | Large/X-Large | | | | |
Assos Size | Size 0 | Size I | Size II | | | | |
EU Shoe Size | EU 35 - 38 | EU 39 - 42 | EU 43 - 46 | | | | |
US Shoe Size | US 4 - 6 | US 7.5 - 9 | US 9.5 - 12 | | | | |
Adult Shoe Covers, Overshoes, Booties (Men's & Women's)
Assos Model | Measure Point | XX-Small/X-Small | X-Small/Small | Small/Medium | Medium | Large/X-Large | XX-Large/XXX-Large |
Rain Bootie | Assos Size | | Size 0 | | Size I | Size II | Size III |
Rain Bootie | EU Shoe Size | | EU 36 - 38 | | EU 39 - 40 | EU 41 - 42 | EU 43 - 46 |
Rain Bootie | US Shoe Size | | US 4.5 - 6 | | US 6.5 - 7.5 | US 8.5 - 9 | US 10 - 12 |
Spring/Fall Bootie | Assos Size | Size 0 | | Size I | | Size II | |
Spring/Fall Bootie | EU Shoe Size | EU 36 - 39 | | EU 40 - 43 | | EU 44 - 47 | |
Spring/Fall Bootie | US Shoe Size | US 4.5 - 6.5 | | US 7.5 - 10 | | US 10.5 - 13 | |
Summer Bootie | Assos Size | Size 0 | | Size I | | Size II | |
Summer Bootie | EU Shoe Size | EU 36 - 39 | | EU 40 - 43 | | EU 44 - 47 | |
Summer Bootie | US Shoe Size | US 4.5 - 6.5 | | US 7.5 - 10 | | US 10.5 - 13 | |
Thermo Bootie | Assos Size | Size 0 | | Size I | | Size II | |
Thermo Bootie | EU Shoe Size | EU 36 - 39 | | EU 40 - 43 | | EU 44 - 47 | |
Thermo Bootie | US Shoe Size | US 4.5 - 6.5 | | US 7.5 - 10 | | US 10.5 - 13 | |
Winter Bootie | Assos Size | | Size 0 | | Size I | Size II | Size III |
Winter Bootie | EU Shoe Size | | EU 36 - 38 | | EU 39 - 40 | EU 41 - 42 | EU 43 - 46 |
Winter Bootie | US Shoe Size | | US 4.5 - 6 | | US 6.5 - 7.5 | US 8.5 - 9 | US 10 - 12 |
Adult Toe Covers
Measure Point | Small/Medium | Large/X-Large | | | | | |
Assos Size | Size I | Size II | | | | | |
EU Shoe Size | EU 36 - 41 | EU 42 - 46 | | | | | |
US Shoe Size | US 4.5 - 8.5 | US 9 - 12 | | | | | |
Men's Arm, Knee and Leg Covers, Warmers, Sleeves
Model | Adult Sizings | X-Small/Small | Small/Medium | Large/XXX-Large | | | |
Arm Warmers | Assos Size | Size 0 | Size I | Size II | | | |
Knee Warmers | Assos Size | Size 0 | Size I | Size II | | | |
Leg Warmers | Assos Size | Size 0 | Size I | Size II | | | |
Women's Arm, Knee and Leg Covers, Warmers, Sleeves
Model | Adult Sizings | X-Small/Medium | Large/X-Large | | | | |
Arm Warmers | Assos Size | Size 0 | Size I | | | | |
Knee Warmers | Assos Size | Size 0 | Size I | | | | |
Leg Warmers | Assos Size | Size 0 | Size I | | | | |
Adult Bike Caps, Hats
Measure Point | Small | Medium | Large | | | | |
Assos Size | Size 0 | Size I | Size II | | | | |
Head Circ. (cm) | 48 - 53cm | 53 - 58cm | 58 - 63cm | | | | |
INCHES - Head Circ. | 18.8 - 20.8" | 20.9 - 22.8" | 22.9 - 24.8" | | | | |
Adult Bike Helmets
Measure Point | Small | Medium | Large | | | | |
Head Circ. (cm) | 50 - 56cm | 52 - 58cm | 59 - 62cm | | | | |
How To Determine Your Size
— Assos Tips — | How To Choose |
Sizing: | ASSOS clothing has a very slimming, anatomic cut. If you are not a slim build or if you like a looser fit please go up a size. |
— Tops — | How To Measure |
Chest Size: | Measure the circumference of the fullest part of your chest being sure to keep the measuring tape horizontal. |
— Bib Shorts — | How To Measure |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side) being sure to keep the tape horizontal. |
— Bottoms — | How To Measure |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side) being sure to keep the tape horizontal. |
— Base Layers — | How To Measure |
Skinfoil: | Choose the size you'd normally select for base layers |
— Arm/Knee/Leg Warmers, Sleeves, Coolers — | How To Measure |
Arm: | Choose the size you'd normally select for arm sleeves |
Knee: | Choose the size you'd normally select for knee warmers |
Leg: | Choose the size you'd normally select for leg warmers |
— Gloves — | How To Measure |
Palm Size: | Measure the circumference of the hand around the widest part of your palm, just below the index finger. Do not include your thumb in the measurement. |
— Helmets — | How To Measure |
Head Circumference: | "Measure the circumference of your head at a spot approx 2cm (+/- 1 inch) above the eyebrows. Choose the helmet size most closely matching your head’s circumference in the size chart. " |
— Shoe Covers — | How To Measure |
Shoe Size: | Most shoe cover sizes match common shoe sizes. |
— Socks — | How To Measure |
Shoe Size: | Most sock sizes match common shoe sizes. |
© 2019 Pushys Online