Giro Sizing ChartBike Helmets - Men, Women, Youth & Infant
Measure Point | X-Small | Small | Medium | Large | X-Large | Universal Fit Models | |
Men's (Adult) | 47 - 51cm | 51 - 55cm | 55 - 59cm | 59 - 63cm | 63 - 65cm | 54 - 61cm | |
Women's (Adult) | 47 - 51cm | 51 - 55cm | 55 - 59cm | 59 - 63cm | 63 - 65cm | 50 - 57cm | |
Youth | 47 - 51cm | 51 - 55cm | | | | 50 - 57cm | |
Infant | 47 - 51cm | 51 - 55cm | | | | 47 - 52cm | |
INCHES - Men's (Adult) | 18.5 - 20" | 20 - 21.65" | 21.65 - 23.25" | 23.25 - 24.8" | 24.8 - 25.6" | 21.25 - 24" | |
INCHES - Women's (Adult) | 18.5 - 20" | 20 - 21.65" | 21.65 - 23.25" | 23.25 - 24.8" | 24.8 - 25.6" | 19.75 - 22.5" | |
INCHES - Youth | 18.5 - 20" | 20 - 21.65" | | | | 19.75 - 21.75" | |
INCHES - Infant | 18.5 - 20" | 20 - 21.65" | | | | 18.5 - 20.5" | |
Men's Tops - Jerseys, Jackets, Base Layers, Bib Shorts etc.
Measure Point | Small | Medium | Large | X-Large | XX-Large | | |
Numeric Size | Size 35 | Size 38 | Size 41 | | | | |
Chest (cm) | 83.8 - 89cm | 91.5 - 96.5cm | 99 - 104cm | 106.7 - 111.8cm | 114.3 - 119.5cm | | |
Sleeve (cm) | 86.5cm | 89cm | 91.5cm | 92.7cm | 94cm | | |
INCHES - Chest | 33 - 35" | 36 - 38" | 39 - 41" | 42 - 44" | 45 - 47" | | |
INCHES - Sleeve | 34" | 35" | 36" | 36.5" | 37" | | |
Men's Bottoms - Shorts, Pants, Knicks, Bib Shorts etc.
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Numeric Size | Size 28 US | Size 30 US | Size 32 US | Size 34 US | Size 36 US | Size 38 US | Size 40 US |
Waist (cm) | 68.6 - 73.7cm | 73.7 - 83.8cm | 78.7 - 83.8cm | 83.8 - 88.9cm | 88.9 - 94cm | 94 - 99.1cm | 99.1 - 104.1cm |
Hips (cm) | 83.8 - 88.9cm | 89.9 - 94cm | 96.5 - 101.6cm | 101.6 - 106.7cm | 106.7 - 111.8cm | 111.8 - 116.8cm | 116.8 - 121.9cm |
INCHES - Waist | 27 - 29" | 29 - 31" | 31 - 33" | 33 - 35" | 35 - 37" | 37 - 39" | 39 - 41" |
INCHES - Hips | 33 - 35" | 35 - 37" | 38 - 40" | 40 - 42" | 42 - 44" | 44 -46" | 46 - 48" |
Men's Gloves
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large | |
Palm (cm) | 17.8cm | 17.8 - 20.3cm | 20.3 - 22.9cm | 22.9 - 24.8cm | 24.8 - 26.7cm | 26.7cm + | |
Hand Length (cm) | 17.4cm or less | 17.4 - 18cm | 18.1 - 18.8cm | 18.9 - 19.9cm | 20 - 21cm | 21.1cm + | |
INCHES - Palm | 7" or less | 7 - 6" | 8 - 9" | 9 - 9.75" | 9.75 - 10.5" | 10.5" + | |
INCHES - Hand Length | 6.8" or less | 6.8 - 7" | 7 - 7.4" | 7.4 - 7.8" | 7.8 - 8.3" | 8.3" + | |
Women's Tops - Jerseys, Jackets, Base Layers, Bib Shorts etc.
Measure Point | XX-Small | X-Small | Small | Medium | Large | X-Large | |
Numeric Size | Size 2 | Size 4 | Size 6 | Size 8 | Size 10 | Size 12 | |
Chest (cm) | 76 - 79cm | 81 - 84cm | 86 - 88cm | 91 - 94cm | 96 - 99cm | 101cm | |
Sleeve (cm) | 77cm | 79cm | 80cm | 81cm | 82cm | 83cm | |
INCHES - Chest | 30 - 31" | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40" | |
INCHES - Sleeve | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" | |
Women's Bottoms - Shorts, Pants, Knicks, Bib Shorts etc.
Measure Point | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
Numeric Size | Size 2 US | Size 4 US | Size 6 US | Size 8 US | Size 10 US | Size 12 US | Size 14 US |
Waist (cm) | 55.9 - 61cm | 61 - 66cm | 66 - 71cm | 71.1 - 76.2cm | 76.2 - 81.3cm | 81.3 - 86.4cm | 86.4 - 91.4cm |
Hip (cm) | 81.3 - 86.4cm | 86.4 - 91.4cm | 91.4 - 96.5cm | 96.5 - 101.6cm | 101.6 - 106.7cm | 106.7 - 111.8cm | 111.8 - 116.8cm |
INCHES - Waist | 22 - 24" | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" |
INCHES - Hip | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 -44" | 44 - 46" |
Women's Gloves
Measure Point | Small | Medium | Large | X-Large | | | |
Palm (cm) | 15.5 - 16.9cm | 17 - 18.9cm | 19 - 20.4cm | 20.5 - 21cm | | | |
Hand Length (cm) | 16 - 16.9cm | 17 - 18.4cm | 18.5 - 19.5cm | 19.6 - 20.5cm | | | |
INCHES - Palm | 6 - 6.7" | 6.7 - 7.4" | 7.4 - 8" | 8 - 8.3" | | | |
INCHES - Hand Length | 6.3 - 6.7" | 6.7 - 7.2" | 7.3 - 7.7" | 7.7 - 8" | | | |
Youth Gloves
Measure Point | Youth X-Small | Youth Small | Youth Medium | Youth Large | | | |
Palm (cm) | 14.2cm or less | 14.2 - 15.2cm | 15.2 - 16.2cm | 16.2cm or more | | | |
Hand Length (cm) | 15.5cm or less | 15.5 - 16cm | 16 - 16.5cm | 16.5cm or more | | | |
INCHES - Palm | 5.6" or less | 5.6 - 6" | 6 - 6.4" | 6.4" or more | | | |
INCHES - Hand Length | 6.1" or less | 6.1 - 6.3" | 6.3 - 6.5" | 6.5" or more | | | |
Caps, Hats, Headwarmers
Measure Point | Small/Medium | Large/X-Large | | | | | |
Head Circ. (cm) | 53 - 58cm | 59 - 65cm | | | | | |
Adult Socks
Measure Point | Small | Medium | Large | X-Large | | | |
EU Shoe Size | EU 36 - 39 | EU 40 - 42 | EU 43 - 45 | EU 46 - 48 | | | |
US Men's Shoe | US 6 | US 7 - 9 | US 10 - 11 | US 12 - 14 | | | |
US Women's Shoe | US 5 - 7 | US 8 - 10 | US 10 + | | | | |
Men's Shoes
EU Shoe Size | US Men's Shoe | Foot Length | UK Men's Shoe | | | | |
EU 39 | US 6.5 | 250mm | UK 5.5 | | | | |
EU 39.5 | US 7 | 250mm | UK 6 | | | | |
EU 40 | US 7.5 | 255mm | UK 6.5 | | | | |
EU 40.5 | US 7.5 | 260mm | UK 6.5 | | | | |
EU 41 | US 8 | 260mm | UK 7 | | | | |
EU 41.5 | US 8.5 | 265mm | UK 7.5 | | | | |
EU 42 | US 9 | 270mm | UK 8 | | | | |
EU 42.5 | US 9.5 | 270mm | UK 8.5 | | | | |
EU 43 | US 9.5 | 275mm | UK 8.5 | | | | |
EU 43.5 | US 10 | 280mm | UK 9 | | | | |
EU 44 | US 10.5 | 280mm | UK 9.5 | | | | |
EU 44.5 | US 11 | 285mm | UK 10 | | | | |
EU 45 | US 11 | 290mm | UK 10 | | | | |
EU 45.5 | US 11.5 | 290mm | UK 10.5 | | | | |
EU 46 | US 12 | 295mm | UK 11 | | | | |
EU 46.5 | US 12.5 | 300mm | UK 11.5 | | | | |
EU 47 | US 13 | 300mm | UK 12 | | | | |
EU 47.5 | US 13 | 305mm | UK 12 | | | | |
EU 48 | US 13.5 | 310mm | UK 12.5 | | | | |
EU 49 | US 14.5 | 315mm | UK 13.5 | | | | |
EU 50 | US 15 | 320mm | UK 14 | | | | |
Women's Shoes
EU Shoe Size | US Women's | Foot Length | UK Women's | | | | |
EU 36 | US 5 | 230mm | UK 3 | | | | |
EU 36.5 | US 5.5 | 230mm | UK 3.5 | | | | |
EU 37 | US 6 | 235mm | UK 4 | | | | |
EU 37.5 | US 6.5 | 240mm | UK 4.5 | | | | |
EU 38 | US 6.5 | 240mm | UK 4.5 | | | | |
EU 38.5 | US 7 | 245mm | UK 5 | | | | |
EU 39 | US 7.5 | 250mm | UK 5.5 | | | | |
EU 39.5 | US 8 | 250mm | UK 6 | | | | |
EU 40 | US 8.5 | 255mm | UK 6.5 | | | | |
EU 40.5 | US 8.5 | 260mm | UK 6.5 | | | | |
EU 41 | US 9 | 260mm | UK 7 | | | | |
EU 41.5 | US 9.5 | 265mm | UK 7.5 | | | | |
EU 42 | US 10 | 270mm | UK 8 | | | | |
EU 42.5 | US 10.5 | 270mm | UK 8.5 | | | | |
EU 43 | US 10.5 | 275mm | UK 8.5 | | | | |
How To Determine Your Size
— Tops — | How To Measure |
Chest Size: | Measure the circumference of the fullest part of your chest being sure to keep the measuring tape horizontal. |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side), being sure to keep the tape horizontal. |
Sleeve: | Measure from the top of your arm pit to the wrist keeping the measuring tape in contact with the skin at all times. |
— Bottoms — | How To Measure |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side), being sure to keep the tape horizontal. |
Hip Size: | Measure the circumference of the fullest part of your hips, being sure to keep the tape horizontal. |
Inseam Size: | Indicates the distance from the top of your inner leg along the inside seam to the bottom of the leg. |
— Gloves — | How To Measure |
Palm Size: | Measure the circumference of the hand around the widest part of your palm, just below the index finger. |
Hand Length: | Measure from the base of your palm (where it meets your wrist) to the tip of your middle finger. |
— Socks — | How To Measure |
Shoe Size: | Most sock sizes match common shoe sizes. |
— Helmets — | How To Measure |
Head Circumference: | "Measure the circumference of your head at a spot approx 2 cm (+/- 1 inch) above the eyebrows. Choose the helmet size most closely matching your head’s circumference in the size chart. " |
— Shoes — | How To Measure |
Shoe Size: | These shoes match with common international shoe sizes. |
Foot Length: | Place a piece of A4 paper on the floor up against a wall. With your heel approximately 1mm away from the wall, stand on the paper and have someone place a pencil mark on it at the top of your longest toe. Do this with BOTH feet and select the shoe size for your larger foot. |
© 2021 Pushys Online