Adult Bike Helmets
Helmet Model | Helmet Type | X-Small | Small | Medium | Large | X-Large | XX-Large | |
DBX 1.0 | Open Face | | 51 - 55cm | 55 - 59cm | 59 - 63cm | | | |
DBX 1.0 Urban | Open Face | | 51 - 55cm | 55 - 59cm | 59 - 63cm | | | |
DBX 2.0 | Open Face | | 51 - 55cm | 55 - 59cm | 59 - 63cm | | | |
DBX 3.0 All Mountain | Open Face | | 51 - 55cm | 55 - 59cm | 59 - 63cm | | | |
DBX 3.0 DH | Full Face | | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | | |
DBX 3.0 Enduro | Full Face | | 51 - 55cm | 55 - 59cm | 59 - 63cm | | | |
DBX 4.0 | Full Face | | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | | |
DBX DH | Full Face | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm | |
DBX 5.0 | Full Face | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm | |
DBX 6.0 Carbon | Full Face | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm | |
GPX Offroad 3.5 | Full Face | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm | |
GPX Offroad 5.5 | Full Face | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm | |
GPX Offroad 6.5 | Full Face | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm | |
Youth Bike Helmets
Helmet Model | Helmet Type | Junior Medium | Junior Large | | | | | |
GPX Offroad 3.5 | Full Face | 51 - 52cm | 53 - 54cm | | | | | |
GPX Offroad 4.5 | Full Face | 51 - 52cm | 53 - 54cm | | | | | |
GPX Offroad 5.5 | Full Face | 51 - 52cm | 53 - 54cm | | | | | |
GPX Offroad 6.5 | Full Face | 51 - 52cm | 53 - 54cm | | | | | |
Armour - Protective Neck & Body Braces
Model | Junior / Youth | Adult | Small/Medium | Large/X-Large | XX-Large | | | |
DBX 3.5 Neck Brace | 74 - 82cm | | 82 - 94cm | 94 - 110cm | 110 - 122cm | | | |
DBX 4.5 Neck Brace | | | 78 - 94cm | 94 - 122cm | | | | |
DBX 5.5 Neck Brace | 74 - 82cm | | 82 - 94cm | 94 - 122cm | | | | |
DBX 6.5 Neck Brace | | | 82 - 94cm | 94 - 122cm | | | | |
DBX/GPX Neck Brace | | | 74 - 98cm | 98 - 130cm | | | | |
Fusion 2.0 Body Vest | | | 54 - 66cm (JNR) | 66 - 74cm (JNR) | 74 - 86cm (JNR) | | | |
Fusion 3.0 Body Vest | | | 86 - 98cm | 98 - 118cm | 118 - 126cm | | | |
STX Road Neck Brace | | | 66 - 94cm | 90 - 122cm | 114 - 126cm | | | |
STX Road RR Neck Brace | | 82 - 106cm | | | | | | |
Armour - Protective Elbow Guards (based on Bicep circumference in cm)
Model | Kids | Junior / Youth | Small | Medium | Large | X-Large | XX-Large | |
Airflex | | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm | |
Contour | 18 - 20cm | 19 - 23cm | 22 - 28cm (SML/MED) | 22 - 28cm (SML/MED) | 28 - 35cm (L/XL) | 28 - 35cm (L/XL) | 35 - 41cm | |
Leatt 3.0 | 18 - 20cm | 19 - 23cm | 22 - 28cm (SML/MED) | 22 - 28cm (SML/MED) | 28 - 35cm (L/XL) | 28 - 35cm (L/XL) | 35 - 41cm | |
Leatt 3DF | 18 - 20cm | 19 - 23cm | 22 - 28cm (SML/MED) | 22 - 28cm (SML/MED) | 28 - 35cm (L/XL) | 28 - 35cm (L/XL) | 35 - 41cm | |
Leatt 3DF 5.0 | | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm | |
Leatt 3DF 6.0 | | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm | |
Leatt 3DF Hybrid | 18 - 20cm | 19 - 23cm | 22 - 28cm (SML/MED) | 22 - 28cm (SML/MED) | 28 - 35cm (L/XL) | 28 - 35cm (L/XL) | 35 - 41cm | |
Armour - Protective Knee Guards (based on Thigh & Calf circumference in cm)
Model | Measure Point | Kids | Junior / Youth | Small | Medium | Large | X-Large | XX-Large |
3DF EXT (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
3DF EXT (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
3DF EXT Hybrid (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
3DF EXT Hybrid (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
3DF Hybrid | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
3DF Hybrid | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
3DF Hybrid EXT (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
3DF Hybrid EXT (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Airflex | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Airflex | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Airflex Pro | Thigh | | | 33 - 37cm | 37 - 41cm | 41 - 47cm | 47 - 53cm | 53 - 59cm |
Airflex Pro | Calf | | | 25 - 29cm | 29 - 33cm | 33 - 38cm | 38 - 44cm | 44 - 51cm |
Dual Axis (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Dual Axis (+ Shin) | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm (SML/MED) | 25 - 33cm (SML/MED) | 33 -44cm (L/XL) | 33 -44cm (L/XL) | 44 - 51cm |
Enduro | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Enduro | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm (SML/MED) | 25 - 33cm (SML/MED) | 33 -44cm (L/XL) | 33 -44cm (L/XL) | 44 - 51cm |
Knee & Shin 3.0 EXT | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Knee & Shin 3.0 EXT | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm (SML/MED) | 25 - 33cm (SML/MED) | 33 -44cm (L/XL) | 33 -44cm (L/XL) | 44 - 51cm |
Leatt 3DF 3.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Leatt 3DF 3.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm (SML/MED) | 25 - 33cm (SML/MED) | 33 -44cm (L/XL) | 33 -44cm (L/XL) | 44 - 51cm |
Leatt 3DF 5.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Leatt 3DF 5.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm (SML/MED) | 25 - 33cm (SML/MED) | 33 -44cm (L/XL) | 33 -44cm (L/XL) | 44 - 51cm |
Leatt 3DF 6.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm (SML/MED) | 33 - 41cm (SML/MED) | 41 - 53cm (L/XL) | 41 - 53cm (L/XL) | 53 - 58cm |
Leatt 3DF 6.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm (SML/MED) | 25 - 33cm (SML/MED) | 33 -44cm (L/XL) | 33 -44cm (L/XL) | 44 - 51cm |
Men's Apparel - Jerseys, Jackets etc
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large (3XL) | |
Chest | 91 - 96cm | 96 - 102cm | 102 - 106cm | 106 - 112cm | 112 - 116cm | 116 - 122cm | 122 - 127cm | |
Arm Length | 74 - 76cm | 76 - 78cm | 78 - 80cm | 80 - 82cm | 82 - 84cm | 84 - 86cm | 86 - 88cm | |
Body Height | 162 - 168cm | 168 - 172cm | 172 - 178cm | 178 - 182cm | 180 - 185cm | 182 - 188cm | 183 - 188cm | |
Men's Apparel - Shorts, Pants etc
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large (3XL) | XXXX-Large (4XL) |
Waist | 68 - 73cm | 73 - 78cm | 78 - 83cm | 83 - 88cm | 88 - 93cm | 93 - 99cm | 99 - 104cm | 104 - 109cm |
Inseam | 76 - 78cm | 78 - 79cm | 79 - 81cm | 81 - 83cm | 83 - 85cm | 83 - 86cm | 84 - 86cm | 85 - 87cm |
Body Height | 162 - 168cm | 168 - 172cm | 172 - 178cm | 178 - 182cm | 180 - 185cm | 182 - 188cm | 183 - 188cm | 183 - 190cm |
EU Pants Size | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58 | EU 60 |
US Pants Size | US 28 | US 30 | US 32 | US 34 | US 36 | US 38 | US 40 | US 42 |
Gloves - Men's
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large | | |
Palm | 18 - 19cm | 19 - 20cm | 20 - 21.5cm | 21.5 - 23cm | 23 - 24cm | 24cm + | | |
EU Glove Size | EU 6 | EU 7 | EU 8 | EU 9 | EU 10 | EU 11 | | |
US Glove Size | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | | |
INCHES - Palm | 7 - 7.5" | 7.5 - 8" | 8.5 - 9" | 9.5 - 10" | 10.5 - 11" | 11.5 - 12" | | |
Women's Apparel - Jerseys, Jackets etc
Measure Point | X-Small | Small | Medium | Large | X-Large | | | |
Chest | 82 - 86cm | 86 - 90cm | 90 - 94cm | 94 - 98cm | 98 - 102cm | | | |
Waist | 60 - 63cm | 63 - 66cm | 67 - 71cm | 72 - 76cm | 77 - 81cm | | | |
Arm Length | 59 - 60cm | 61 - 62cm | 63 - 64cm | 65 - 66cm | 67 - 68cm | | | |
Women's Apparel - Shorts, Pants etc
Measure Point | X-Small | Small | Medium | Large | X-Large | | | |
Waist | 60 - 63cm | 63 - 66cm | 67 - 71cm | 72 - 76cm | 77 - 81cm | | | |
EU Pants Size | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | | | |
Gloves - Women's
Measure Point | X-Small | Small | Medium | | | | | |
Palm | 16.5 - 18cm | 18 - 19cm | 19 - 20cm | | | | | |
EU Glove Size | EU 6 | EU 6.5 | EU 7 | | | | | |
US Glove Size | US 7 | US 7.5 | US 8 | | | | | |
INCHES - Palm | 6.5 - 7" | 7 - 7.5" | 7.5 - 8" | | | | | |
Youth Apparel - Jerseys, Jackets etc (Junior gear)
Measure Point | XX-Small | X-Small | Small | Medium | Large | X-Large | | |
Chest | 66 - 69cm | 69 - 74cm | 74 - 78cm | 78 - 81cm | 81 - 89cm | 89 - 92cm | | |
Body Height | 100 - 110cm | 110 - 120cm | 120 - 130cm | 130 - 140cm | 140 - 150cm | 150 - 160cm | | |
Arm Length | 46cm | 49cm | 54cm | 60cm | 65cm | 70cm | | |
Youth Apparel - 2.5 Pants etc (Junior gear)
Measure Point | XX-Small | X-Small | Small | Medium | Large | | | |
Waist | 35 - 48cm | 41 - 53cm | 46 - 58cm | 51 - 63cm | 56 - 68cm | | | |
Inseam | 45 - 47cm | 47 - 51cm | 51 - 56cm | 56 - 62cm | 62 - 68cm | | | |
Body Height | 100 - 110cm | 110 - 120cm | 120 - 130cm | 130 - 140cm | 140 - 150cm | | | |
EU Pants Size | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | | | |
US Pants Size | US 18 | US 20 | US 22 | US 24 | US 26 | | | |
Youth Apparel - 3.5 Pants etc (Junior gear)
Measure Point | Small | Medium | Large | X-Large | | | | |
Waist | 53 - 58cm | 58 - 63cm | 63 - 68cm | 68 - 73cm | | | | |
Inseam | 51 - 56cm | 56 - 62cm | 62 - 68cm | 68 - 72cm | | | | |
Body Height | 120 - 130cm | 130 - 140cm | 140 - 150cm | 150 - 160cm | | | | |
EU Pants Size | EU 40 | EU 42 | EU 44 | EU 46 | | | | |
US Pants Size | US 22 | US 24 | US 26 | US 28 | | | | |
Gloves - Youth (Junior)
Measure Point | XX-Small | X-Small | Small | Medium | Large | | | |
Palm | 13.5 - 14.5cm | 14.5 - 15.5cm | 15.5 - 16cm | 16 - 17cm | 17 - 18cm | | | |
EU Glove Size | EU 1 | EU 2 | EU 3 | EU 4 | EU 5 | | | |
US Glove Size | US 2 | US 3 | US 4 | US 5 | US 6 | | | |
INCHES - Palm | 4.5 - 5" | 5 - 5.5" | 5.5 - 6" | 6 - 6.5" | 6.5 - 7" | | | |
Socks - GPX and DBX series
Measure Point | Small | Medium | Large | | | | | |
EU Shoe Size | EU 35 - 38 | EU 39 - 42 | EU 43 - 46 | | | | | |
US Shoe Size | US 3.5 - 5.5 | US 6 - 9.5 | US 10 - 13 | | | | | |
UK Shoe Size | UK 2.5 - 4.5 | UK 5.5 - 9 | UK 9.5 - 12.5 | | | | | |
How To Determine Your Size
— Tops — | How To Measure |
Chest Size: | Measure the circumference of the fullest part of your upper chest just under your arm pits. |
Waist Size: | Measure the circumference of the narrowest part of your waist - typically at the small of your back where your body bends from side to side. |
Arm Length: | Measure from the top of your arm pit to the wrist keeping the measuring tape in contact with the skin at all times. |
Body Height: | Measure the full body height from head to toe. |
Clothing Size: | Matches most common international clothing sizes. |
— Bottoms — | How To Measure |
Waist Size: | Measure the circumference of the narrowest part of your waist - typically at the small of your back where your body bends from side to side. |
Inseam Size: | Indicates the distance from the top of your inner leg along the inside seam to the bottom of the leg. |
Body Height: | Measure the full body height from head to toe. |
Clothing Size: | Matches most common international clothing sizes. |
— Helmets — | How To Measure |
Head Circumference: | "Measure the circumference of your head at a spot approx 2 cm (+/- 1 inch) above the eyebrows. Choose the helmet size most closely matching your head’s circumference in the size chart. " |
MIPS Helmet Choice: | Please note: MIPS equipped helmets fit slightly tighter than standard helmets, so if you are near the upper limit, consider buying a larger size. |
— Gloves — | How To Measure |
Palm Size: | Measure the circumference of your dominant/stronger hand around the widest part of your palm, just below the base of the index finger. Do not include your thumb in the measurement. |
— Arm/Knee/Shin Guards — | How To Measure |
Bicep Size: | Measure the circumference of the fullest part of your 'relaxed' bicep (upper arm muscle) with a measuring tape. This should be roughly 7cm above the elbow. |
Forearm Size: | Measure the circumference of your 'relaxed' forearm with a measuring tape. This should be roughly 7cm below the elbow. |
Wrist Size: | Measure the circumference of the wrist with a measuring tape. |
Thigh Size: | Measure the circumference of the fullest part of your thigh (upper leg muscle) with a measuring tape. This should be roughly 10cm above the knee. |
Calf Size: | Measure the circumference of the fullest part of your calf muscle (below the knee) with a measuring tape. This should be roughly 10cm below the knee. |
— Neck Braces — | How To Measure |
Chest Size: | Measure the circumference of the fullest part of your chest being sure to keep the measuring tape horizontal. |
— Body Braces (Vests) — | How To Measure |
Chest Size: | Measure the circumference of the fullest part of your chest being sure to keep the measuring tape horizontal. |
© 2019 Pushys Online