Bellwether Sizing ChartMen's Jerseys, Jackets, Base Layers, Pants, Shorts, Bibs, Arm & Leg Covers etc.
Adult Men's | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
European Sizing | Size 28 - 30 | Size 32 | Size 34 | Size 36 | Size 38 - 40 | Size 42 |
Chest (cm) | 91 - 99cm | 99 - 104cm | 104 - 109cm | 109 - 117cm | 117 - 127cm | 127 - 132cm |
Waist (cm) | 79 - 84cm | 86 - 89cm | 91.5cm | 96.5cm | 102 - 107cm | 112cm |
Inseam (cm) | 77.5 - 80cm | 81cm | 82.5cm | 84cm | 84cm | 84cm |
Neck To Wrist Length (cm) | 81 - 84cm | 84 - 86cm | 86 - 89cm | 89 - 91.5cm | 91.5 - 94cm | 94 - 95cm |
Height (cm) | 157 - 167.5cm | 173 - 180cm | 178 - 183cm | 178 - 185cm | 175 - 180cm | 180 - 190cm |
INCHES - Chest | 36 - 39" | 39 - 41" | 41 - 43" | 43 - 46" | 46 - 50" | 50 - 52" |
INCHES - Waist | 31 - 33" | 34 - 35" | 36" | 38" | 40 - 42" | 44" |
INCHES - Inseam | 30.5 - 31.5" | 32" | 32.5" | 33" | 33" | 33" |
INCHES - Neck To Wrist Length | 32 - 35" | 33 - 34" | 34 - 35" | 35 - 36" | 36 - 37" | 37 - 37.5" |
INCHES - Height | 5' 2" - 5' 6" | 5' 8" - 5' 11" | 5' 10" - 6' | 5' 10" - 6' 1" | 5' 9" - 5' 11" | 5' 11" - 6' 3" |
Men's Gloves
Adult Handwear | Small | Medium | Large | X-Large | XX-Large | |
Hand Length (cm) | 18.0 - 18.7cm | 18.7 - 19.4cm | 19.4 - 20cm | 20.1 - 20.8cm | 20.8 - 21.5cm | |
INCHES - Hand Length | 7 1/8 - 7 3/8" | 7 3/8 - 7 5/8" | 7 5/8 - 7 7/8" | 7 7/8 - 8 1/4" | 8 1/4 - 8 1/2" | |
Women's Jerseys, Jackets, Base Layers, Pants, Shorts, Bibs etc.
Adult Women's | Small | Medium | Large | X-Large | | |
Chest (cm) | 84 - 90cm | 91.5 - 96.5cm | 99 - 102cm | 104 - 107cm | | |
Waist (cm) | 63.5 - 70cm | 71 - 76cm | 79 - 81cm | 84 - 86cm | | |
Hip (cm) | 90 - 96.5cm | 98 - 103cm | 104 - 107cm | 109 - 112cm | | |
Inseam (cm) | 75cm | 76cm | 76cm | 77.5cm | | |
Neck To Wrist Length (cm) | 76 - 77cm | 77.5 - 79cm | 80cm | 81cm | | |
Height (cm) | 157.5 - 167.5cm | 165 - 173cm | 167.5 - 178cm | 167.5 - 178cm | | |
INCHES - Chest | 33 - 35.5" | 36 - 38" | 39 - 40" | 41 - 42" | | |
INCHES - Waist | 25 - 27.5" | 28 - 30" | 31 - 32" | 33 - 34" | | |
INCHES - Hip | 35.5 - 38" | 38.5 - 40.5" | 41 - 42" | 43 - 44" | | |
INCHES - Inseam | 29.5" | 30" | 30" | 30.5" | | |
INCHES - Neck To Wrist Length | 29 - 30" | 30.5 - 31" | 31.5" | 32" | | |
INCHES - Height | 5'2" - 5'6" | 5'5" - 5'8" | 5'6" - 5'10" | 5'6" - 5'10" | | |
Women's Gloves
Adult Handwear | Small | Medium | Large | X-Large | XX-Large | |
Hand Length (cm) | 16.8 - 17.5cm | 17.5 - 18cm | 18.1 - 18.7cm | 18.7 - 19.4cm | 19.4 - 20cm | |
INCHES - Hand Length | 6 5/8 - 6 7/8" | 6 7/8 - 7 1/8" | 7 1/8 - 7 3/8" | 7 3/8 - 7 5/8" | 7 5/8 - 7 7/8" | |
Adult Men's & Women's Bike Helmets
Helmet Model | Helmet Size | Circumference (cm) | Circumference (inches) | Liner Size | | |
Aircraft | X-Small | 53 - 54cm | 20 7/8 - 21 1/4" | 14mm | | |
Aircraft | Small | 55 - 56cm | 21 5/8 - 22" | 12mm | | |
Aircraft | Medium | 57 - 58cm | 22 1/2 - 22 7/8" | 12mm | | |
Aircraft | Large | 59 - 60cm | 23 1/4 - 23 5/8" | 14mm | | |
Aircraft | X-Large | 61 - 62cm | 24 - 24 3/8" | 14mm | | |
Aircraft | XX-Large | 63 - 64cm | 24 3/4 - 25 1/4" | 14mm | | |
Altec | X-Small/Small | 50 - 55cm | 19 5/8 - 21 5/8" | | | |
Altec | Small/Medium | 55 - 59cm | 21 5/8 - 23 1/4 " | | | |
Altec | Large/X-Large | 59 - 63cm | 23 1/4 - 24 3/4" | | | |
Status | X-Small | 53 - 54cm | 20 7/8 - 21 1/4" | 14mm | | |
Status | Small | 55 - 56cm | 21 5/8 - 22" | 12mm | | |
Status | Medium | 57 - 58cm | 22 1/2 - 22 7/8" | 12mm | | |
Status | Large | 59 - 60cm | 23 1/4 - 23 5/8" | 14mm | | |
Status | X-Large | 61 - 62cm | 24 - 24 3/8" | 14mm | | |
Status | XX-Large | 63 - 64cm | 24 3/4 - 25 1/4" | 14mm | | |
Trajecta | Small | 52 - 56cm | 20 1/2 - 22" | | | |
Trajecta | Medium | 56 - 58cm | 22 - 22 7/8" | | | |
Trajecta | Large | 58 - 61cm | 22 7/8 - 24" | | | |
Trajecta | X-Large | 61 - 64cm | 24 - 25 1/4" | | | |
Adult Socks
Size Options | Small/Medium | Large/X-Large | | | | |
US Shoe Size | 9 - 11 | 11 - 13 | | | | |
Adult Arm Covers (Warmers / Coolers)
Adult Layers | Small | Medium | Large | X-Large | | |
Neck To Wrist Length (cm) | 81 - 84cm | 84 - 86cm | 86 - 89cm | 89 - 91.5cm | | |
INCHES - Neck To Wrist Length | 32 - 35" | 33 - 34" | 34 - 35" | 35 - 36" | | |
Adult Leg & Knee Covers (Warmers / Coolers)
Adult Layers | Small | Medium | Large | X-Large | | |
Inseam (cm) | 75cm | 76cm | 76cm | 77.5cm | | |
INCHES - Inseam | 30.5 - 31.5" | 32" | 32.5" | 33" | | |
Elbow Protection
Elbow Guards | Small/Medium | Large/X-Large | Small | Medium | Large | X-Large |
Bicep (cm) | 31 - 33cm | 34 - 36cm | 31 - 32cm | 32 - 33cm | 34 - 35cm | 35 - 36cm |
Forearm (cm) | 25 - 29cm | 29 - 34cm | 25 - 27cm | 27 - 29cm | 29 - 31cm | 31 - 34cm |
Knee Protection
Knee Guards | Small/Medium | Large/X-Large | Small | Medium | Large | X-Large |
Thigh (cm) | 40 - 42cm | 43 - 47cm | 40 - 41cm | 41 - 42cm | 43 - 44cm | 45 - 47cm |
Calf (cm) | 35 - 39cm | 36 - 43cm | 35 - 37cm | 37 - 39cm | 39 - 41cm | 41 - 43cm |
Kids, Youth, Infant Jerseys, Jackets, Base Layers, Pants, Shorts, Bibs etc.
Youth Sizing | Small | Medium | Large | X-Large | | |
European Sizing | Size 8 | Size 10 - 12 | Size 14 - 16 | Size 18 - 20 | | |
Chest (cm) | 61 - 68.5cm | 68.5 - 74cm | 74 - 81cm | 81 - 86cm | | |
Waist (cm) | 51 - 56cm | 56 - 61cm | 63.5 - 71cm | 71 - 76cm | | |
Hip (cm) | 63.5 - 71cm | 71 - 76cm | 76 - 81cm | 81 - 86cm | | |
Inseam (cm) | 44.5 - 52cm | 52 - 58.5cm | 58.5 - 62cm | 62 - 65cm | | |
Neck To Wrist Length (cm) | 53 - 62cm | 62 - 67cm | 67 - 72cm | 72 - 77.5cm | | |
Height (cm) | 117 - 135cm | 137 - 150cm | 152 - 162.5cm | 165 - 170cm | | |
INCHES - Chest | 24 - 27" | 27 - 29" | 29 - 32" | 32 - 34" | | |
INCHES - Waist | 20 - 22" | 22 - 24" | 25 - 28" | 28 - 30" | | |
INCHES - Hip | 25 - 28" | 28 - 30" | 30 - 32" | 32 - 34" | | |
INCHES - Inseam | 17 1/2 - 20 1/2" | 20 1/2 - 23" | 23 - 24 1/2" | 24 1/2 - 25 1/2" | | |
INCHES - Neck To Wrist Length | 21 - 24 1/2" | 24 1/2 - 26 1/2" | 26 1/2 - 28 1/2" | 28 1/2 - 30 1/2" | | |
INCHES - Height | 46 - 53" | 54 - 59" | 60 - 64" | 65 - 67" | | |
Kids, Youth, Infant Gloves
Youth Handwear | Small | Medium | Large | X-Large | | |
Hand Length (cm) | 14 - 15cm | 15 - 15.9cm | 15.9 - 17cm | 17 - 18cm | | |
INCHES - Hand Length | 5 1/2 - 5 7/8" | 5 7/8 - 6 1/4" | 6 1/4 - 6 3/4" | 6 3/4 - 7 1/8" | | |
Kids, Youth, Infant Bike Helmets
Sizing | Small | Medium | Large | | | |
Youth (cm) | 47 - 48cm | 49 - 50cm | 51 - 52cm | | | |
INCHES - Youth | 18 1/2 - 18 7/8" | 19 1/4 - 19 5/8" | 20 1/8 - 20 1/2" | | | |
How To Determine Your Size
— Tops — | How To Measure |
Chest Size: | Measure the circumference of the fullest part of your chest being sure to keep the measuring tape horizontal. |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side), being sure to keep the tape horizontal. |
Height: | Measure the full body height from head to toe. |
Arm Length: | Measure from the neck to the wrist keeping the measuring tape in contact with the skin at all times. |
— Bottoms — | How To Measure |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side), being sure to keep the tape horizontal. |
Hip Size: | Measure the circumference of the fullest part of your hips, being sure to keep the tape horizontal. |
Inseam Size: | Indicates the distance from the top of your inner leg along the inside seam to the bottom of the leg. |
Height: | Measure the full body height from head to toe. |
— Gloves — | How To Measure |
Palm Size: | Measure the circumference of the hand around the widest part of your palm, just below the index finger. |
Hand Length: | Measure from the base of your palm (where it meets your wrist) to the tip of your middle finger. |
— Socks — | How To Measure |
Shoe Size: | Most sock sizes match common shoe sizes. |
Foot Length: | Put a tape measure on the floor. Position the back of the heel at the zero mark on the tape, then measure to the longest toe. |
— Helmets — | How To Measure |
Head Circumference: | "Measure the circumference of your head at a spot approx 2 cm (+/- 1 inch) above the eyebrows. Choose the helmet size most closely matching your head’s circumference in the size chart. " |
MIPS Helmet Choice: | Please note: MIPS equipped helmets fit slightly tighter than standard helmets, so if you are near the upper limit, consider buying a larger size. |
— Arm/Knee/Leg Warmers, Sleeves, Coolers — | How To Measure |
Bicep Size: | Measure the circumference of the fullest part of your 'relaxed' bicep (upper arm muscle) with a measuring tape. This should be roughly 7cm above the elbow. |
Forearm Size: | Measure the circumference of your 'relaxed' forearm with a measuring tape. This should be roughly 7cm below the elbow. |
Wrist Size: | Measure the circumference of the wrist with a measuring tape. |
Thigh Size: | Measure the circumference of the fullest part of your thigh (upper leg muscle) with a measuring tape. This should be roughly 10cm above the knee. |
Calf Size: | Measure the circumference of the fullest part of your calf muscle (below the knee) with a measuring tape. This should be roughly 10cm below the knee. |
Ankle Size: | Measure the circumference of the ankle with a measuring tape. |
Arm Length: | Measure from the neck to the wrist keeping the measuring tape in contact with the skin at all times. |
Leg Length: | Measure the inside length of your leg from the crotch to the ankle bone keeping the measuring tape in contact with the skin at all times. |
© 2019 Pushys Online