Seven 7iDP Sizing Chart Adult Bike Helmets
Helmet Model | X-Small | Small | Medium | Large | X-Large | |
M1 - Full Face | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | |
M2 - Open Face | 52 - 55cm (XS/S) | 52 - 55cm (XS/S) | 56 - 59cm (M/L) | 56 - 59cm (M/L) | 60 - 63cm (XL/XXL) | |
M3 - Open Face | | 52 - 58cm (S/M) | 52 - 58cm (S/M) | 58 - 62cm (L/XL) | 58 - 62cm (L/XL) | |
M4 - Open Face | | 54 - 58cm (S/M) | 54 - 58cm (S/M) | 58 - 62cm (L/XL) | 58 - 62cm (L/XL) | |
M5 - Open Face | | 54 - 58cm (S/M) | 54 - 58cm (S/M) | 58 - 62cm (L/XL) | 58 - 62cm (L/XL) | |
INCHES - M1 | 20.75 - 21.25" | 21.5 - 22" | 22.5 - 22.75" | 23.5 - 23.75" | 24 - 24.25" | |
INCHES - M2 | 20.5 - 21.75" (XS/S) | 20.5 - 21.75" (XS/S) | 22 - 23.25" (M/L) | 22 - 23.25" (M/L) | 23.75 - 25" (XL/XXL) | |
INCHES - M3 | | 20.5 - 22.75" (S/M) | 20.5 - 22.75" (S/M) | 22.75 - 24.5" (L/XL) | 22.75 - 24.5" (L/XL) | |
INCHES - M4 | | 21.25 - 23" (S/M) | 21.25 - 23" (S/M) | 23 - 24.5" (L/XL) | 23 - 24.5" (L/XL) | |
INCHES - M5 | | 21.25 - 23" (S/M) | 21.25 - 23" (S/M) | 23 - 24.5" (L/XL) | 23 - 24.5" (L/XL) | |
Adult Gloves
Measure Point | X-Small | Small | Medium | Large | X-Large | XX-Large |
Palm Size | 18cm | 20cm | 23cm | 25cm | 2cm8 | 30.5cm |
INCHES - Palm | 7" | 8" | 9" | 10" | 11" | 12" |
Adult Elbow Pads/Elbow Guards
Measure Point | Small | Medium | Large | X-Large | | |
Bicep | 8 - 10" | 10 - 12" | 12 - 14" | 14 - 16" | | |
INCHES - Bicep | 20 - 25cm | 25 - 30cm | 30 - 35cm | 35 - 40cm | | |
Adult Knee Pads/Knee Guards
Measure Point | Small | Medium | Large | X-Large | | |
Thigh | 38 - 43cm | 43 - 48cm | 48 - 53cm | 53 - 58cm | | |
INCHES - Thigh | 15 - 17" | 17 - 19" | 19 - 21" | 21 - 23" | | |
Adult Ankle Protectors/Ankle Pads
Shoe size | Small/Medium | Large/X-Large | | | | |
UK | 5 - 8. | 8 - 12. | | | | |
USA | 6 - 9. | 9 - 13. | | | | |
Europe | 38 - 42. | 42 - 46. | | | | |
Japan | 24 - 26.5. | 26.5 - 29. | | | | |
Adult Protection Apparel
Measure Point | Small | Medium | Large | X - Large | | |
Chest | 91 - 96cm | 96 - 101cm | 101 - 106cm | 106 - 111cm | | |
Waist | 76 - 81cm | 81 - 86cm | 86 - 91cm | 91 - 96cm | | |
INCHES - Chest | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | | |
INCHES - Waist | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | | |
Youth Bike Helmets
Helmet Model | Youth Medium | Youth Large | X-Small | | | |
M1 - Full Face | 48 - 50cm | 50 - 52cm | 53 - 54cm | | | |
M2 - Open Face | | | 52 - 55cm (XS/S) | | | |
INCHES - M1 | 18.9 - 19.7" | 19.7 - 20.5" | 20.75 - 21.25" | | | |
INCHES - M2 | | | 20.5 - 21.75" (XS/S) | | | |
Youth Gloves
Measure Point | Youth Small | Youth Medium | Youth Large | | | |
Palm Size | 18cm | 19cm | 19.5cm | | | |
INCHES - Palm | 7" | 7.5" | 7.6" | | | |
Youth Elbow Pads/Elbow Guards
Model | Unisize | Youth Small/Medium | Youth Large/X-Large | | | |
Kid's Transistion | One Size Fits Most | | | | | |
Youth Transistion | | 18 - 21cm (bicep) | 21 - 24cm (bicep) | | | |
Youth Knee Pads/Knee Guards
Model | Small | Medium | Large | Youth | | |
Kid's Transistion | 2 - 4 years | 5 - 7 years | 8 - 10 years | | | |
Youth Transistion | | | | 33 - 38cm (thigh) | | |
How To Determine Your Size
— Helmets — | How To Measure |
Head Circumference: | "Measure the circumference of your head at a spot approx 2 cm (+/- 1 inch) above the eyebrows. Choose the helmet size most closely matching your head’s circumference in the size chart. " |
MIPS Helmet Choice: | Please note: MIPS equipped helmets fit slightly tighter than standard helmets, so if you are near the upper limit, consider buying a larger size. |
— Tops — | How To Measure |
Chest Size: | Measure the circumference of the fullest part of your chest being sure to keep the measuring tape horizontal. |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side), being sure to keep the tape horizontal. |
Arm Length: | Measure from the top of your arm pit to the wrist keeping the measuring tape in contact with the skin at all times. |
Shoulder Width: | Measure across the back from shoulder to shoulder being sure to keep the tape horizontal. |
Height: | Measure the full body height from head to toe. |
— Bottoms — | How To Measure |
Waist Size: | Measure the circumference of the narrowest part (typically the small of your back and where your body bends side to side), being sure to keep the tape horizontal. |
Hip Size: | Measure the circumference of the fullest part of your hips, being sure to keep the tape horizontal. |
Inseam Size: | Indicates the distance from the top of your inner leg along the inside seam to the bottom of the leg hem. |
Height: | Measure the full body height from head to toe. |
— Gloves — | How To Measure |
Palm Size: | Measure the circumference of the hand around the widest part of your palm, just below the index finger. |
Hand Length: | Measure from the base of your palm (where it meets your wrist) to the tip of your middle finger. |
— Elbow/Knee/Shin Guards — | How To Measure |
Bicep Size: | Measure the circumference of the fullest part of your 'relaxed' bicep (upper arm muscle) with a measuring tape. This should be roughly 7cm above the elbow. |
Forearm Size: | Measure the circumference of your 'relaxed' forearm with a measuring tape. This should be roughly 7cm below the elbow. |
Thigh Size: | Measure the circumference of the fullest part of your thigh (upper leg muscle) with a measuring tape. This should be roughly 10cm above the knee. |
Calf Size: | Measure the circumference of the fullest part of your calf muscle (below the knee) with a measuring tape. This should be roughly 10cm below the knee. |
Ankle Size: | Measure the circumference of the ankle with a measuring tape. |
Arm Length: | Measure from the top of your arm pit to the wrist keeping the measuring tape in contact with the skin at all times. |
Leg Length: | Measure the inside length of your leg from the crotch to the ankle bone keeping the measuring tape in contact with the skin at all times. |
© 2019 Pushys Online