Stock Availability
| National Delivery | Select an Option |
|
|---|---|---|
| Brisbane Store In Store & Click'n'Collect |
||
| Canberra Store In Store Only |
| Fast Shipping | Free Shipping On Orders Over $129 |
|---|---|
| Price Match | Contact Us Here |
| Easy Returns | Info Here |
| Payment Options | Interest FREE Options Over $30 |
| Pushys ID | 160415 |
Outstanding for fast and dry XC tracks.
Its low weight and extremely low rolling resistance makes it Schwalbe's fastest MTB tyre!
Features
Multiple small, flat studs for fast and quiet rolling.
Numerous grip edges for hard ground.
Edged shoulder studs for good grip and control in curves.
Specifications
| 27.5 x 2.10 | 29 x 2.10 | 29 x 2.25 | 29 x 2.35 | |
|---|---|---|---|---|
| Type | Folding | Folding | Folding | Folding |
| Compound | Addix Speed | Addix Speed | Addix Speed | Addix Speed |
| Execution | Super Ground | Super Ground, Super Race | Super Ground | Super Ground |
| Colour | Black | Black, Transparent Skin | Black | Black |
| Seal | TLE | TLE | TLE | TLE |
| Weight | 520g | 510g (Super Race), 560g (Super Ground) | 625g | 745g |
| Pressure | 2.00 - 4.00 Bar (30 - 55psi) | Pressure:2.00 - 4.00 Bar (30 - 55psi) | 1.80 - 3.70 Bar (26 - 54psi) | 1.60 - 3.50 Bar (23 - 50psi) |
| Maximum Load | 100 kg | 110kg | 120kg | 120kg |
| EPI | 67 | 67 | 67 | 67 |
| ECE | E-25 | E-25 | E-25 | E-25 |
| Profile | HS451 | HS451 | HS451 | HS451 |
| Tube | 19, 21, 19A, 21A, 21AP, 21+AP, 21F | 19, 19A, 19AP, 19+AP, 19F | 19, 19A, 19AP, 19+AP, 19F | 9, 19A, 19+AP, 19F |


.jpg)
.jpg)