The Robert Axle Project
Robert Axle Project Lightning 15mm Front Bolt-on Axle
125 mm x M15 x 1.5 Thread
127 mm x M14 x 1.5 Thread
130 mm x M14 x 1.5 Thread
133 mm x M14 x 1.5 Thread
135 mm x M14 x 1.5 Thread
138 mm x M14 x 1.5 Thread
142 mm x M15 x 1.0 Thread
142 mm x M15 x 1.5 Thread
145 mm x M14 x 1.5 Thread
148 mm x M15 x 1.5 Thread
155 mm x M14 x 1.5 Thread
158 mm x M15 x 1.5 Thread
198 mm x M15 x 1.5 Thread
Note: Thru-axle lengths do not equal hub standards. An axle has to be longer than the hub to fit in the frame
| National Delivery | Select an Option |
|
|---|---|---|
| Brisbane Store In Store & Click'n'Collect |
||
| Canberra Store In Store Only |
| Fast Shipping | Free Shipping On Orders Over $129.99 |
|---|---|
| Price Match | Contact Us Here |
| Easy Returns | Info Here |
| Payment Options | Interest FREE Options Over $30 |
| Pushys ID | 159721 |
After years of mountain biking with thru-axles with bulky handles that seemed to strike every trailside obstacle, they needed a better option.
Lightning Bolt-On thru axles offer the highest quality, simple, lightweight alternative to that bulky handle. Available in a range of sizes that fit both front and rear wheels on all types of thru-axle equipped bikes.
Features
Lightning is Better - Front and rear Lightning Bolt-On axles offer a stronger, more durable, lower profile and lighter weight option to replace your stock thru-axles.
Low Profile -No more bulky handles to strike trail obstacles or create wind drag. Aerodynamic design.
Light Weight -Axles are internally bored to remove unnecessary material without compromising strength.
Easy to install -Matching front and rear Lightning Bolt-On Axles only require a standard 6 mm hex wrench for easy installation and removal.
Better Tolerances - Manufactured in the USA to the tightest tolerances using aerospace materials and CNC manufacturing. No longer will your axle loosen while riding.
Specifications
| Axle | Length | Thread Pitch | Diameter |
|---|---|---|---|
| 121 mm x M15 x 1.0 Thread | 121mm | M15 x 1.0 | 15mm |
125 mm x M15 x 1.5 Thread | 125mm | M15 x 1.5 | 15mm |
127 mm x M14 x 1.5 Thread | 127mm | M14 x 1.5 | 15mm |
130 mm x M14 x 1.5 Thread | 130mm | M14 x 1.5 | 15mm |
133 mm x M14 x 1.5 Thread | 133mm | M14 x 1.5 | 15mm |
135 mm x M14 x 1.5 Thread | 135mm | M14 x 1.5 | 15mm |
138 mm x M14 x 1.5 Thread | 138mm | M14 x 1.5 | 15mm |
142 mm x M15 x 1.0 Thread | 142mm | M15 x 1.0 | 15mm |
142 mm x M15 x 1.5 Thread | 142mm | M15 x 1.5 | 15mm |
145 mm x M14 x 1.5 Thread | 145mm | M14 x 1.5 | 15mm |
148 mm x M15 x 1.5 Thread | 148mm | M15 x 1.5 | 15mm |
155 mm x M14 x 1.5 Thread | 155mm | M14 x 1.5 | 15mm |
158 mm x M15 x 1.5 Thread | 158mm | M15 x 1.5 | 15mm |
198 mm x M15 x 1.5 Thread | 198mm | M15 x 1.5 | 15mm |
Note: Thru-axle lengths do not equal hub standards. An axle has to be longer than the hub to fit in the frame