Stock Availability
| National Delivery | Select an Option |
|
|---|---|---|
| Brisbane Store In Store & Click'n'Collect |
||
| Canberra Store In Store Only |
| Fast Shipping | Free Shipping On Orders Over $99 |
|---|---|
| Price Match | Contact Us Here |
| Easy Returns | Info Here |
| Payment Options | Interest FREE Options Over $30 |
| Pushys ID | 197651 |
The special one.
G-One Speed is above all a promise of maximum speed! This tyre extends the range of use for every road cyclist. It rolls fast on the road, but at the same time safely on unkept cycle paths and gravel roads.Says 40mm on the 700 x 38mm box but is infact the 38mm tyre.
Features
Homogeneous round knob profile for optimal rolling on the road and safe grip on gravel.
Specifications
| 29 x 2.35 | 700 x 38mm | 700 x 30mm | 700 x 35mm | 28 x 2.00 | |
|---|---|---|---|---|---|
| Type | Folding | Folding | Folding | Folding | Folding |
| Compound | Addix SpeedGrip | Addix SpeedGrip | Addix SpeedGrip | Addix SpeedGrip | Addix SpeedGrip |
| Execution | Super Ground | Super Ground, V-Guard | Super Ground, V-Guard | Super Ground, V-Guard | Super Ground, V-Guard |
| Colour | Black | Black | Black | Black | Black |
| Seal | TLE | TLE | TLE | TLE | TLE |
| Weight | 560g | 465g | 330g | 425g | 555g |
| Pressure | 1.60 - 3.50 Bar (23 - 50psi) | 3.00 - 5.00 Bar (45 - 70psi) | 3.50 - 5.50 Bar (50 - 80psi) | 3.00 - 5.00 Bar (45 - 70psi) | 2.50 - 4.50 Bar (35 - 65psi) |
| Maximum Load | 125 kg | 100kg | 75kg | 75kg | 100kg |
| EPI | 67 | 67 | 67 | 67 | 67 |
| ECE | E-25 | E-25 | E-25 | E-25 | E-25 |
| Profile | HS472 | HS472 | HS472 | HS472 | HS472 |
| Tube | 19, 19A, 19+AP, 19F | 17, 19, 17AP, 18, 19A, 19AP | 17, 18 | 17, 18 | 19, 19A, 19AP |


.jpg)
.jpg)