| Steerer Diameter | Inner Diameter | Outer Diameter | Width | Chamfer Angle | Net Weight | Brands Used By |
| 1" | 27.15mm | 38mm | 6.5mm | 36/45° | 17g | Cervelo, Factor, Specialized |
| 1-1/8" | 30.15mm | 41mm | 6.5mm | 36/45° | 20g | Colnago, Evil, Factor, Ibis, Santa Cruz, Trek |
| 1-1/8" | 30.5mm | 41.8mm | 8mm | 45/45° | 26g | 3T, Giant, Pinarello, Scott, Specialized |
| 1-1/4" | 32.8mm | 41.8mm | 6mm | 45/45° | 15.2g | Giant |
| 1-1/4" | 33mm | 44mm | 6mm | 36/45° | 21g | Canyon, 3T |
| 1-1/4" | 35mm | 44mm | 5.5mm | 36/45° | 15g | Canyon, Scott |
| 1-1/4" | 35mm | 47mm | 7mm | 36/45° | 27g | Colnago |
| 1-1/4" | 34.1mm | 46.9mm | 7mm | 45/45° | 28g | 3T, Bastion, Cannondale, Cervelo, Specialized |
| 1-3/8" | 37mm | 46.9mm | 7mm | 45/45° | 25.78g | Giant |
| 1-3/8" | 37mm | 48.9mm | 6.5mm | 36/45° | 26g | Cervelo, Factor, Trek |
| 1-1/2" | 40.5mm | 49.5mm | 6.5mm | 45/45° | 23g | Specialized |
| 1-1/2" | 40mm | 51.8mm | 7mm | 45/45° | 30.65g | ENVE, Token, Corratec |
| 1-1/2" | 40mm | 51.8mm | 8mm | 36/45° | 35g | Bianchi, Cervelo, Evil, Trek |
| 1-1/2" | 40mm | 51.9mm | 8mm | 45/45° | 23g | Pinarello, Scott |
| 1-1/2" | 40mm | 52mm | 7mm | 45/45° | 31g | Various |
| 1-1/2" | 42mm | 52mm | 7mm | 45/45° | 27g | Canyon, Orbea, Scott, 3T |
Stock Availability
| National Delivery | Select an Option |
|
|---|---|---|
| Brisbane Store In Store & Click'n'Collect |
||
| Canberra Store In Store Only |
| Fast Shipping | Free Shipping On Orders Over $99 |
|---|---|
| Price Match | Contact Us Here |
| Easy Returns | Info Here |
| Payment Options | Interest FREE Options Over $30 |
| Pushys ID | 196962 |